No Products in the Cart
Table header 0 | LU2-2 | LU2-4-LF | LU2-4-SF | Remark |
---|---|---|---|---|
1.6mm Plywood Plate | Engraving
2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 400mm/min,M3,S1000 Number of passes: 1 | Cutting 300mm/min,M3,S1000 Number of passes: 1 | |||
2.8mm Plywood Plate | Engraving
2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting
100mm/min,M3,S1000 Number of passes: 1 | |||
4.06mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 130mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
5.18mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors, Better Results. |
Cutting 100mm/min,M3,S1000 Number of passes: 1 | Cutting 150mm/min,M3,S1000 Number of passes: 1 | |||
5.96mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 100mm/min,M3,S1000 Number of passes:2 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
7.85mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results 【Reduce the focal length by 2-3mm during cutting】 |
Cutting 100mm/min,M3,S1000 Number of passes:9 | Cutting 100mm/min,M3,S1000 Number of passes:12 | |||
3.06mm Tung wood board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 500mm/min,M3,S1000 Number of passes: 1 | Cutting 400mm/min,M3,S1000 Number of passes: 1 | |||
5.15mm Tung wood board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting 250mm/min,M3,S1000 Number of passes: 2 | |||
8.30mm Tung wood board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 250mm/min,M3,S1000 Number of passes: 3 | Cutting 200mm/min,M3,S1000 Number of passes: 2 | |||
10mm Tung wood board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 2 | Cutting 150mm/min,M3,S1000 Number of passes:3 | |||
6mm Pine board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
9mm Pine board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 100mm/min,M3,S1000 Number of passes: 3 | Cutting 100mm/min,M3,S1000 Number of passes: 3 | |||
3mm Paperboard (Cardboard Box) | Engraving 3000mm/min,M4,S1000 12Lines/mm | Engraving 9000mm/min,M4,S400 15Lines/mm | Engraving 9000mm/min,M4,S400 15Lines/mm | Darker Colors Better Results |
Cutting 200mm/min,S1000 Number of passes: 2 | Cutting 500mm/min,M3,S1000 Number of passes: 1 | Cutting 500mm/min,M3,S1000 Number of passes: 1 | ||
0.1mm Colored A4 Paper (Not White) | Engraving 3000mm/min,M4,S600 12Lines/mm | Engraving 9000mm/min,M4,S350 15Lines/mm | Engraving 9000mm/min,M4,S350 15Lines/mm | The white paper is nonopaque, the result is not very good. |
Cutting 1500mm/min,M3,S1000 Number of passes: 1 | Cutting 3000mm/min,M3,S1000 Number of passes: 1 | Cutting 3000mm/min,M3,S1000 Number of passes: 1 | ||
250g Kraft Paper | Engraving 2000mm/min,M4,S100 12Lines/mm | Engraving 9000mm/min,M4,S500 15Lines/mm | Engraving 9000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 200mm/min,M3,S1000 Number of passes: 1 | Cutting 1000mm/min,M3,S1000 Number of passes: 1 | Cutting 1000mm/min,M3,S1000 Number of passes: 1 | ||
0.7MM Leather | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | |
Cutting 100mm/min,M3,S1000 Number of passes: 1 | Cutting 800mm/min,M3,S1000 Number of passes: 1 | Cutting 800mm/min,M3,S1000 Number of passes: 1 | ||
Non-woven fabrics (0.5mm, Dark Color) | Cutting 500mm/min,M3,S1000 Number of passes: 1 | Cutting 1500mm/min,M3,S1000 Number of passes: 1 | Cutting 1500mm/min,M3,S1000 Number of passes: 1 | Cannot cut the white one, it's transparent in fact. |
5mm Acrylic | Engraving 2000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Need coat the dark color paper onto the transparent Acrylic plate. |
× | Cutting 100mm/min,M3,S1000 Number of passes: 2 | Cutting 100mm/min,M3,S1000 Number of passes: 3 | ||
Tin Wire | Melting | Melting | Melting | Cannot engrave. |
Cobblestone | × | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Need coated with acrylic dye heat transfer film. |
Ceramic | × | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Need coated with acrylic dye heat transfer film. |
Powder Coated MetalPaint Sprayed Metal | Engraving 2000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraved in the layer of powder coating. |
Plated Metal | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | It's the surface color turned to be other color.The Glossy finishing surface should be painted black by Marker Pen. |
Anodised Aluminium | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | It's the surface color turned to be other color.The Glossy finishing surface should be painted black by Marker Pen. |
Stainless Steel | × | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | It's the surface color turned to be other color.The Glossy finishing surface should be painted black by Marker Pen. |
Copper | × | × | × | |
Pure aluminum | × | × | × | |
Gold | × | × | × | |
Silver | × | × | × |
The results would be different in even same material with different finishing or different colors, So you need to adjust the speed and power rate based on different objects.Also, please adjust the focal length to be the best, make the focal spot to be the smallest.
It couldn't engrave or cut directly: Glossy metal plate, Transparent materials, Reflecting materials, Some materials in white color or pervious to light, etc. Then, you need to use the marker pen to black it to engrave.
Table header 0 | LU2-2 | LU2-4-LF | LU2-4-SF | Remark |
---|---|---|---|---|
1.6mm Plywood Plate | Engraving
2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 400mm/min,M3,S1000 Number of passes: 1 | Cutting 300mm/min,M3,S1000 Number of passes: 1 | |||
2.8mm Plywood Plate | Engraving
2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting
100mm/min,M3,S1000 Number of passes: 1 | |||
4mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 130mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
6mm Pine board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors, Better Results. |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
9mm Pine board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 100mm/min,M3,S1000 Number of passes:3 | Cutting 100mm/min,M3,S1000 Number of passes: 3 | |||
3mm Paperboard (Cardboard Box) | Engraving
3000mm/min,M4,S1000 12Lines/mm | Engraving
3000mm/min,M4,S300 15Lines/mm | Engraving
3000mm/min,M4,S300 15Lines/mm | Darker Colors Better Results |
Cutting
200mm/min,S1000 Number of passes:2 | Cutting 500mm/min,M3,S1000 Number of passes:1 | Cutting 500mm/min,M3,S1000 Number of passes:1 | ||
0.1mm Colored A4
Paper (Not White) | Engraving 3000mm/min,M4,S600 12Lines/mm | Engraving 3000mm/min,M4,S300 15Lines/mm | Engraving 3000mm/min,M4,S300 15Lines/mm | The white paper is nonopaque, the result is not very good. |
Cutting
1500mm/min,M3,S1000 Number of passes: 1 | Cutting 3000mm/min,M3,S1000 Number of passes: 1 | Cutting 3000mm/min,M3,S1000 Number of passes: 1 | ||
250g Kraft Paper | Engraving 2000mm/min,M4,S100 12Lines/mm | Engraving 3000mm/min,M4,S300 15Lines/mm | Engraving 3000mm/min,M4,S300 15Lines/mm | Darker Colors Better Results |
Cutting
200mm/min,M3,S1000 Number of passes: 1 | Cutting 1000mm/min,M3,S1000 Number of passes: 1 | Cutting 1000mm/min,M3,S1000 Number of passes: 1 | ||
0.7MM Leather | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S600 15Lines/mm | Engraving 3000mm/min,M4,S600 15Lines/mm | |
Cutting
100mm/min,M3,S1000 Number of passes: 1 | Cutting 800mm/min,M3,S1000 Number of passes: 1 | Cutting 800mm/min,M3,S1000 Number of passes: 1 | ||
5mm Acrylic | Engraving 2000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S1000 15Lines/mm | Need coat the dark color paper onto the transparent Acrylic plate. |
Cutting 100mm/min,M3,S1000 Number of passes: 2 | Cutting 100mm/min,M3,S1000 Number of passes:3 | |||
Anodised Aluminium | Engraving 2000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S1000 15Lines/mm | |
Stainless Steel | Engraving 100mm/min,M4,S1000 15Lines/mm | Cutting 100mm/min,M3,S1000 Number of passes: 1 | ||
Non-woven fabrics
(0.5mm, Dark Color) | Cutting
500mm/min,M3,S1000 Number of passes: 1 | Cutting
1500mm/min,M3,S1000 Number of passes: 1 | Cutting
1500mm/min,M3,S1000 Number of passes: 1 | Cannot cut the white one, it's transparent in fact. |
Tin Wire | Melting | Melting | Melting | Cannot engrave. |
Cobblestone | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Need coated with acrylic dye heat transfer film. | |
Ceramic | Engraving
100mm/min,M4,S1000 15Lines/mm | Engraving
100mm/min,M4,S1000 15Lines/mm | Need coated with acrylic dye heat transfer film. | |
Powder Coated Metal
Paint Sprayed Metal | Engraving 2000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraved in the layer of powder coating. |
Plated Metal | Engraving
100mm/min,M4,S1000 15Lines/mm | Engraving
100mm/min,M4,S1000 15Lines/mm | Engraving
100mm/min,M4,S1000 15Lines/mm | The Glossy finishing surface should be painted black by Marker Pen. |
The results would be different in even same material with different finishing or different colors, So you need to adjust the speed and power rate based on different objects. Also, please adjust the focal length to be the best, make the focal spot to be the smallest.
It couldn't engrave or cut directly: Glossy metal plate, Transparent materials, Reflecting materials, Some materials in white color or previous to light, etc. Then, you need to use the marker pen to black it to engrave.
(S=Strength, 1000=100%)
Table header 0 | Ortur Laser Master 3 | Ortur Laser Master 2 Pro S2/Aufero Laser 2 | Ortur Laser Master 2 S2 | Aufero Laser 1 |
---|---|---|---|---|
Basswood Plywood | 15,000mm/min,M4,S1000 10Lines/mm | 10,000mm/min,M4,S500 10Lines/mm | 10,000mm/min,M4,S500 10Lines/mm | 3,000mm/min,M4,S250 10Lines/mm |
Pine Board | 20,000mm/min,M4,S1000 15Lines/mm | 10,000mm/min,M4,S500 10Lines/mm | 3,000mm/min,M4,S200 20Lines/mm | 3,000mm/min,M4,S250 15Lines/mm |
Paulownia Board | 20,000mm/min,M4,S700 10Lines/mm | 5,000mm/min,M4,S250 10Lines/mm | 3,000mm/min,M4,S200 10Lines/mm | 3,000mm/min,M4,S100 10Lines/mm |
Gray Cardboard | 20,000mm/min,M4,S700 15Lines/mm | 10,000mm/min,M4,S500 15Lines/mm | 3,000mm/min,M4,S200 15Lines/mm | 3,000mm/min,M4,S250 10Lines/mm |
White Cardboard | 20,000mm/min,M4,S1000 10Lines/mm | 10,000mm/min,M4,S1000 10Lines/mm | 10,000mm/min,M4,S1000 10Lines/mm | 3,000mm/min,M4,S250 15Lines/mm |
Corrugated Board | 20,000mm/min,M4,S700 10Lines/mm | 10,000mm/min,M4,S500 10Lines/mm | 10,000mm/min,M4,S500 10Lines/mm | 3,000mm/min,M4,S150 10Lines/mm |
Black Acrylic | 20,000mm/min,M4,S1000 10Lines/mm | 10,000mm/min,M4,S500 15Lines/mm | 10,000mm/min,M4,S500 15Lines/mm | 3,000mm/min,M4,S250 10Lines/mm |
Acrylonitrile-Butadiene-Styrene | 10,000mm/min,M4,S1000 10Lines/mm | 10,000mm/min,M4,S1000 15Lines/mm | 10,000mm/min,M4,S1000 15Lines/mm | 3,000mm/min,M4,S250 10Lines/mm |
Epoxy Board | 10,000mm/min,M4,S1000 10Lines/mm | 10,000mm/min,M4,S500 15Lines/mm | 3,000mm/min,M4,S200 15Lines/mm | 3,000mm/min,M4,S250 10Lines/mm |
PolyVinyl Chloride | 20,000mm/min,M4,S600 10Lines/mm | 5,000mm/min,M4,S250 10Lines/mm | 5,000mm/min,M4,S250 10Lines/mm | 3,000mm/min,M4,S150 10Lines/mm |
Leather | 20,000mm/min,M4,S600 10Lines/mm | 10,000mm/min,M4,S500
10Lines/mm | 10,000mm/min,M4,S500 10Lines/mm | 3,000mm/min,M4,S200 10Lines/mm |
Cork Coaster | 20,000mm/min,M4,S700 10Lines/mm | 5,000mm/min,M4,S250 10Lines/mm | 3,000mm/min,M4,S250 10Lines/mm | 3,000mm/min,M4,S250 10Lines/mm |
Stainless Nameplate | 5,000mm/min,M4,S1000 10Lines/mm | 10,000mm/min,M4,S1000 20Lines/mm | 10,000mm/min,M4,S1000 20Lines/mm | 3,000mm/min,M4,S250 20Lines/mm |
Stainless Steel | 2,000mm/min,M4,S1000 10Lines/mm | 10,000mm/min,M4,S1000 20Lines/mm | 3,000mm/min,M4,S250 20Lines/mm | 1,000mm/min,M4,S250 20Lines/mm |
Scratch Paper | 10,000mm/min,M4,S150 10Lines/mm | 10,000mm/min,M4,S150 10Lines/mm | 10,000mm/min,M4,S150 10Lines/mm | 1,000mm/min,M4,S150 10Lines/mm |
Ceramics(laser color paper on it) | 3,000mm/min,M4,S250 20Lines/mm | 10,000mm/min,M4,S1000 20Lines/mm | 3,000mm/min,M4,S250 20Lines/mm | 5,000mm/min,M4,S100 10Lines/mm |
Coated Metal Card | 3,000mm/min,M4,S250 10Lines/mm | 10,000mm/min,M4,S500 10Lines/mm | 3,000mm/min,M4,S250 10Lines/mm | 5,000mm/min,M4,S250 10Lines/mm |
Cowhide Leather Bag | 20,000mm/min,M4,S600 10Lines/mm | 10,000mm/min,M4,S100 20Lines/mm | 10,000mm/min,M4,S100 20Lines/mm | 3,000mm/min,M4,S100 10Lines/mm |
Phone Case | 5,000mm/min,M4,S200 10Lines/mm | 10,000mm/min,M4,S500 20Lines/mm | 10,000mm/min,M4,S500 20Lines/mm | 3,000mm/min,M4,S250 10Lines/mm |
Notice:
1. The results would be different in even same material with different finishing or different colors, So you need to adjust the speed and power rate based on different objects. Also, please adjust the focal length to be the best, make the focal spot to be the smallest.
2. It couldn't engrave or cut directly: Glossy metal plate, Transparent materials, Reflecting materials, Some materials in white color or pervious to light, etc. Then, you need to use the marker pen to black it to engrave.