Support for Ortur Laser Master H10
Innovative preassembled 20W smart desktop engraver

| Product | Ortur Laser Master H10 | 
|---|---|
| Motherboard | OLM-ESP-H10_V2.7 | 
| Firmware | ESP_H10_218 | 
| Safety Features | 1. Active Position Protection 2. Exposure Duration Detection and Limitation 3. Laser Beam Safety Guard 4. Sloping Position Protection 5. Host Computer Watchdog 6. Wifi, FTP and SD Card Reader | 
| Frame Materials | 70% Aluminium, 15% Stainless Steel, 5% Plastic, 5% Brass, 5% Others | 
| Motors | NEMA17 Stepper Motors | 
| Mechanical Precision | Y: 12.5um,X: 12.5um | 
| Pixel Accuracy | Adjustable – (Default: 300 DP; roughly 0.81um Pixel Accuracy) | 
| Engraving Area | 300mm*300mm | 
| Available Laser Modules | LU3-20B – Optical Power: >20,000mW LU3-20A – Optical Power: 20,000~24,000mW LU2-10A – Optical Power: >9500mW LU2-4 SF– Optical Power: 5,000~5,500mmW LU2-4 LF – Optical Power: 5,000~5,500mmW | 
| Wave Length | 445±5nm | 
| Focus | Fixed Focus | 
| Default Focal Length | 46mm (from the heat sink to the object) | 
| Control Mode | PWM | 
| Power Rate | S0-S1,000 | 
| Engraving Speed | 0-20,000mm/min | 
| Baud Rate | 115200 – 921600 (Default: 115200) | 
| Computer OS | Win XP, Win 7, Win 8, Win 10 (LaserGRBL) Mac and Linux (LightBurn) | 
| Control Softwares | LaserGRBL (free), LightBurn (Paid Software) | 
| Input Format | JPG, JPEG, PNG, BMP, SVG, etc. | 
| Available Materials of Engraving | Wood Board, Paperboard, Black Acrylic, Leather, Food, Stainless Steel, Power Coated Metal, etc. | 
| Available Materials of Cutting | Wood Board, Paperboard, Black Acrylic, Leather, Felt Cloth, Dark Color Plastic Sheet (Melt), etc. | 
| Input Voltage | 100-240~50/60Hz | 
| Power Adapter Output | 24V/6A | 
| Operating Temp | -5℃ – 50℃ | 




