Support for Ortur R2
2025 New Arrival,Safe, Stable, Convenient

| Product | Ortur R2 |
|---|---|
| Motherboard | OLM-ESP-R2 |
| Firmware | ESP_R2_0603_229RC0.bin |
| Safety Features | 1. Active Position Protection
2. Exposure Duration Detection and Limitation 3. Laser Beam Safety Guard 4. Sloping Position Protection 5. Host Computer Watchdog 6. Wifi、Bluetooth、USB Flash Drive and SD Card Reader |
| Frame Materials | 70% Aluminium, 15% Stainless Steel, 5% Plastic, 5% Brass, 5% Others |
| Motors | NEMA17 Stepper Motors |
| Engraving Area | 300mm*210mm |
| Wave Length | 445±5nm |
| Focus | Fixed Focus |
| Default Focal Length | 46mm (from the heat sink to the object) |
| Control Mode | PWM |
| Power Rate | S0-S1,000 |
| Engraving Speed | 0-20,000mm/min |
| Baud Rate | 115200 – 921600 (Default: 115200) |
| Computer OS | Win XP, Win 7, Win 8, Win 10 (LaserGRBL)
Mac and Linux (LightBurn) |
| Control Softwares | LaserGRBL (free), LightBurn (Paid Software) |
| Input Format | JPG, JPEG, PNG, BMP, SVG, etc. |
| Available Materials of Engraving | Wood Board, Paperboard, Black Acrylic, Leather, Food, Stainless Steel, Power Coated Metal, etc.
|
| Available Materials of Cutting | Wood Board, Paperboard, Black Acrylic, Leather, Felt Cloth, Dark Color Plastic Sheet (Melt), etc. |
| Input Voltage | 100-240~50/60Hz |
| Power Adapter Output | 24V/6A |
| Operating Temp | -5℃ – 50℃ |




