Ortur Materials Reference
M3=Cutting Mode, M4=Engraving Mode, Conversion Tool: Line to Line Tracing
(S=Strength, 1000=100%)
Materials | LU2-2 (≤2.1W) | LU2-4-SF/LF (=5W) | LU2-10A (=10W) | LU3-20A/B (=20W) | LU3-40A (=40W) | LR4-2B (=2W) |
---|---|---|---|---|---|---|
MDF | 3000mm/min, M4, S700, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S400, 8Lines/mm | 20000mm/min, M4, S550, 8Lines/mm | 1200mm/min, M4, S1000, 15Lines/mm |
Plywood | 3000mm/min, M4, S700, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 15000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S800, 8Lines/mm | 20000mm/min, M4, S800, 8Lines/mm | |
Pine | 3000mm/min, M4, S700, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 8Lines/mm | 20000mm/min, M4, S700, 8Lines/mm | |
Paulownia | 3000mm/min, M4, S700, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S700, 10Lines/mm | 20000mm/min, M4, S400, 8Lines/mm | 20000mm/min, M4, S700, 8Lines/mm | |
Paperboard (Cardboard Box) | 3000mm/min, M4, S1000, 12Lines/mm | 9000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S700, 10Lines/mm | 20000mm/min, M4, S350, 8Lines/mm | 20000mm/min, M4, S600, 8Lines/mm | |
A4 Paper
(Not White) | 3000mm/min, M4, S600, 12Lines/mm | 9000mm/min, M4, S1000, 15Lines/mm | 3000mm/min, M4, S150, 10Lines/mm | 20000mm/min, M4, S350, 8Lines/mm | 20000mm/min, M4, S400, 8Lines/mm | 1500mm/min, M4, S1000, 15Lines/mm |
Kraft Paper 250g | 2000mm/min, M4, S100, 12Lines/mm | 9000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S600, 10Lines/mm | 10000mm/min, M4, S1000, 8Lines/mm | 20000mm/min, M4, S420, 8Lines/mm | |
Leather | 3000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S600, 10Lines/mm | 20000mm/min, M4, S300, 8Lines/mm | 20000mm/min, M4, S400, 8Lines/mm | 1000mm/min, M4, S1000, 15Lines/mm |
Black Acrylic | 2000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S500, 8Lines/mm | 20000mm/min, M4, S800, 8Lines/mm | 4000mm/min, M4, S1000, 15Lines/mm |
Cobblestone | 100mm/min, M4, S1000, 15Lines/mm | 1000mm/min, M4, S1000, 15Lines/mm | 1000mm/min, M4, S250, 10Lines/mm | 2000mm/min, M4, S1000, 8Lines/mm | 3000mm/min, M4, S1000, 8Lines/mm | |
Ceramics | 500mm/min, M4, S1000, 15Lines/mm | 1000mm/min, M4, S1000, 15Lines/mm | 5000mm/min, M4, S1000, 20Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 15000mm/min, M4, S1000, 15Lines/mm | |
Coated Metal | 2500mm/min, M4, S1000, 15Lines/mm | 6000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S250, 10Lines/mm | 20000mm/min, M4, S250, 8Lines/mm | 20000mm/min, M4, S300, 8Lines/mm | |
Plated Metal | 100mm/min, M4, S1000, 15Lines/mm | 100mm/min, M4, S1000, 15Lines/mm | 1000mm/min, M4, S250, 10Lines/mm | 8000mm/min, M4, S1000, 8Lines/mm | 1000mm/min, M4, S1000, 8Lines/mm | |
304 Stainless Steel | × | 100mm/min, M4, S1000, 15Lines/mm | 2000mm/min, M4, S1000, 10Lines/mm | 4000mm/min, M4, S1000, 10Lines/mm | 8000mm/min, M4, S1000, 10Lines/mm | 4000mm/min, M4, S1000, 15Lines/mm |
Glass | 500mm/min, M4, S1000, 15Lines/mm | 1500mm/min, M4, S1000, 15Lines/mm | 5000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 8Lines/mm | 20000mm/min, M4, S1000, 8Lines/mm | |
Knit | 4000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S500, 8Lines/mm | × | |
Cotton | 4000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S500, 8Lines/mm | 20000mm/min, M4, S300, 8Lines/mm | |
ABS Plastics | 4000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S500, 8Lines/mm | 20000mm/min, M4, S500, 8Lines/mm | 4000mm/min, M4, S1000, 15Lines/mm |
Bamboo | 3000mm/min, M4, S1000, 15Lines/mm | 7000mm/min, M4, S1000, 15Lines/mm | 15000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S650, 8Lines/mm | 20000mm/min, M4, S700, 8Lines/mm | |
Silica Gel | 400mm/min, M4, S1000, 15Lines/mm | 1000mm/min, M4, S1000, 15Lines/mm | 2000mm/min, M4, S1000, 10Lines/mm | 4000mm/min, M4, S1000, 8Lines/mm | 10000mm/min, M4, S1000, 8Lines/mm | |
Rubber | 2000mm/min, M4, S1000, 15Lines/mm | 5000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S1000, 8Lines/mm | 18000mm/min, M4, S1000, 8Lines/mm | |
Ceramic Tile | 2000mm/min, M4, S1000, 15Lines/mm | 4000mm/min, M4, S1000, 15Lines/mm | 8000mm/min, M4, S1000, 10Lines/mm | 16000mm/min, M4, S1000, 8Lines/mm | 20000mm/min, M4, S1000, 8Lines/mm | |
Tin Lead Ore | × | × | × | × | × | |
Copper | × | × | × | × | × | |
Silver | × | × | × | × | × | |
Gold | × | × | × | × | × | |
Aluminum Oxide Plate | × | × | × | × | × | 10000mm/min, M4, S1000, 15Lines/mm |
Soap | × | × | × | × | × | |
White Foam | × | × | × | × | × | |
Transparent Acrylic | × | × | × | × | × | |
Circuit Board Surface | × | × | × | × | × | 1500mm/min, M4, S1000, 15Lines/mm |
Wrench Paint Baking Surface | × | × | × | × | × | 1500mm/min, M4, S1000, 15Lines/mm |
- The results would be different in even the same material with different finishing or different colors. So you need to adjust the speed and power rate based on different objects. Also, please adjust the focal length to be the best, and make the focal spot to be the smallest.
- It couldn't engrave or cut directly: Glossy metal plate, Transparent materials, Reflecting materials, Some materials in white color or pervious to light, etc. You need to use the marker pen to black it to engrave.
- When the laser engraver is working, the operator must pay close attention and not place it alone to prevent the-engraved material from catching fire. If possible, we recommend that you purchase a fire extinguisher and keep it close to the machine.
- Please check the documentation of ortur, find the corresponding software tutorial, and modify the corresponding value.