No Products in the Cart
Table header 0 | LU2-2 | LU2-4-LF | LU2-4-SF | Remark |
---|---|---|---|---|
1.6mm Plywood Plate | Engraving
2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 400mm/min,M3,S1000 Number of passes: 1 | Cutting 300mm/min,M3,S1000 Number of passes: 1 | |||
2.8mm Plywood Plate | Engraving
2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting
100mm/min,M3,S1000 Number of passes: 1 | |||
4.06mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 130mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
5.18mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors, Better Results. |
Cutting 100mm/min,M3,S1000 Number of passes: 1 | Cutting 150mm/min,M3,S1000 Number of passes: 1 | |||
5.96mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 100mm/min,M3,S1000 Number of passes:2 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
7.85mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results 【Reduce the focal length by 2-3mm during cutting】 |
Cutting 100mm/min,M3,S1000 Number of passes:9 | Cutting 100mm/min,M3,S1000 Number of passes:12 | |||
3.06mm Tung wood board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 500mm/min,M3,S1000 Number of passes: 1 | Cutting 400mm/min,M3,S1000 Number of passes: 1 | |||
5.15mm Tung wood board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting 250mm/min,M3,S1000 Number of passes: 2 | |||
8.30mm Tung wood board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 250mm/min,M3,S1000 Number of passes: 3 | Cutting 200mm/min,M3,S1000 Number of passes: 2 | |||
10mm Tung wood board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 2 | Cutting 150mm/min,M3,S1000 Number of passes:3 | |||
6mm Pine board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
9mm Pine board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 100mm/min,M3,S1000 Number of passes: 3 | Cutting 100mm/min,M3,S1000 Number of passes: 3 | |||
3mm Paperboard (Cardboard Box) | Engraving 3000mm/min,M4,S1000 12Lines/mm | Engraving 9000mm/min,M4,S400 15Lines/mm | Engraving 9000mm/min,M4,S400 15Lines/mm | Darker Colors Better Results |
Cutting 200mm/min,S1000 Number of passes: 2 | Cutting 500mm/min,M3,S1000 Number of passes: 1 | Cutting 500mm/min,M3,S1000 Number of passes: 1 | ||
0.1mm Colored A4 Paper (Not White) | Engraving 3000mm/min,M4,S600 12Lines/mm | Engraving 9000mm/min,M4,S350 15Lines/mm | Engraving 9000mm/min,M4,S350 15Lines/mm | The white paper is nonopaque, the result is not very good. |
Cutting 1500mm/min,M3,S1000 Number of passes: 1 | Cutting 3000mm/min,M3,S1000 Number of passes: 1 | Cutting 3000mm/min,M3,S1000 Number of passes: 1 | ||
250g Kraft Paper | Engraving 2000mm/min,M4,S100 12Lines/mm | Engraving 9000mm/min,M4,S500 15Lines/mm | Engraving 9000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 200mm/min,M3,S1000 Number of passes: 1 | Cutting 1000mm/min,M3,S1000 Number of passes: 1 | Cutting 1000mm/min,M3,S1000 Number of passes: 1 | ||
0.7MM Leather | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | |
Cutting 100mm/min,M3,S1000 Number of passes: 1 | Cutting 800mm/min,M3,S1000 Number of passes: 1 | Cutting 800mm/min,M3,S1000 Number of passes: 1 | ||
Non-woven fabrics (0.5mm, Dark Color) | Cutting 500mm/min,M3,S1000 Number of passes: 1 | Cutting 1500mm/min,M3,S1000 Number of passes: 1 | Cutting 1500mm/min,M3,S1000 Number of passes: 1 | Cannot cut the white one, it's transparent in fact. |
5mm Acrylic | Engraving 2000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Need coat the dark color paper onto the transparent Acrylic plate. |
× | Cutting 100mm/min,M3,S1000 Number of passes: 2 | Cutting 100mm/min,M3,S1000 Number of passes: 3 | ||
Tin Wire | Melting | Melting | Melting | Cannot engrave. |
Cobblestone | × | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Need coated with acrylic dye heat transfer film. |
Ceramic | × | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Need coated with acrylic dye heat transfer film. |
Powder Coated MetalPaint Sprayed Metal | Engraving 2000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraved in the layer of powder coating. |
Plated Metal | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | It's the surface color turned to be other color.The Glossy finishing surface should be painted black by Marker Pen. |
Anodised Aluminium | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | It's the surface color turned to be other color.The Glossy finishing surface should be painted black by Marker Pen. |
Stainless Steel | × | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | It's the surface color turned to be other color.The Glossy finishing surface should be painted black by Marker Pen. |
Copper | × | × | × | |
Pure aluminum | × | × | × | |
Gold | × | × | × | |
Silver | × | × | × |
The results would be different in even same material with different finishing or different colors, So you need to adjust the speed and power rate based on different objects.Also, please adjust the focal length to be the best, make the focal spot to be the smallest.
It couldn't engrave or cut directly: Glossy metal plate, Transparent materials, Reflecting materials, Some materials in white color or pervious to light, etc. Then, you need to use the marker pen to black it to engrave.
Table header 0 | LU2-2 | LU2-4-LF | LU2-4-SF | Remark |
---|---|---|---|---|
1.6mm Plywood Plate | Engraving
2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 400mm/min,M3,S1000 Number of passes: 1 | Cutting 300mm/min,M3,S1000 Number of passes: 1 | |||
2.8mm Plywood Plate | Engraving
2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting
100mm/min,M3,S1000 Number of passes: 1 | |||
4mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 130mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
6mm Pine board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors, Better Results. |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
9mm Pine board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 100mm/min,M3,S1000 Number of passes:3 | Cutting 100mm/min,M3,S1000 Number of passes: 3 | |||
3mm Paperboard (Cardboard Box) | Engraving
3000mm/min,M4,S1000 12Lines/mm | Engraving
3000mm/min,M4,S300 15Lines/mm | Engraving
3000mm/min,M4,S300 15Lines/mm | Darker Colors Better Results |
Cutting
200mm/min,S1000 Number of passes:2 | Cutting 500mm/min,M3,S1000 Number of passes:1 | Cutting 500mm/min,M3,S1000 Number of passes:1 | ||
0.1mm Colored A4
Paper (Not White) | Engraving 3000mm/min,M4,S600 12Lines/mm | Engraving 3000mm/min,M4,S300 15Lines/mm | Engraving 3000mm/min,M4,S300 15Lines/mm | The white paper is nonopaque, the result is not very good. |
Cutting
1500mm/min,M3,S1000 Number of passes: 1 | Cutting 3000mm/min,M3,S1000 Number of passes: 1 | Cutting 3000mm/min,M3,S1000 Number of passes: 1 | ||
250g Kraft Paper | Engraving 2000mm/min,M4,S100 12Lines/mm | Engraving 3000mm/min,M4,S300 15Lines/mm | Engraving 3000mm/min,M4,S300 15Lines/mm | Darker Colors Better Results |
Cutting
200mm/min,M3,S1000 Number of passes: 1 | Cutting 1000mm/min,M3,S1000 Number of passes: 1 | Cutting 1000mm/min,M3,S1000 Number of passes: 1 | ||
0.7MM Leather | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S600 15Lines/mm | Engraving 3000mm/min,M4,S600 15Lines/mm | |
Cutting
100mm/min,M3,S1000 Number of passes: 1 | Cutting 800mm/min,M3,S1000 Number of passes: 1 | Cutting 800mm/min,M3,S1000 Number of passes: 1 | ||
5mm Acrylic | Engraving 2000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S1000 15Lines/mm | Need coat the dark color paper onto the transparent Acrylic plate. |
Cutting 100mm/min,M3,S1000 Number of passes: 2 | Cutting 100mm/min,M3,S1000 Number of passes:3 | |||
Anodised Aluminium | Engraving 2000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S1000 15Lines/mm | |
Stainless Steel | Engraving 100mm/min,M4,S1000 15Lines/mm | Cutting 100mm/min,M3,S1000 Number of passes: 1 | ||
Non-woven fabrics
(0.5mm, Dark Color) | Cutting
500mm/min,M3,S1000 Number of passes: 1 | Cutting
1500mm/min,M3,S1000 Number of passes: 1 | Cutting
1500mm/min,M3,S1000 Number of passes: 1 | Cannot cut the white one, it's transparent in fact. |
Tin Wire | Melting | Melting | Melting | Cannot engrave. |
Cobblestone | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Need coated with acrylic dye heat transfer film. | |
Ceramic | Engraving
100mm/min,M4,S1000 15Lines/mm | Engraving
100mm/min,M4,S1000 15Lines/mm | Need coated with acrylic dye heat transfer film. | |
Powder Coated Metal
Paint Sprayed Metal | Engraving 2000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraved in the layer of powder coating. |
Plated Metal | Engraving
100mm/min,M4,S1000 15Lines/mm | Engraving
100mm/min,M4,S1000 15Lines/mm | Engraving
100mm/min,M4,S1000 15Lines/mm | The Glossy finishing surface should be painted black by Marker Pen. |
The results would be different in even same material with different finishing or different colors, So you need to adjust the speed and power rate based on different objects. Also, please adjust the focal length to be the best, make the focal spot to be the smallest.
It couldn't engrave or cut directly: Glossy metal plate, Transparent materials, Reflecting materials, Some materials in white color or previous to light, etc. Then, you need to use the marker pen to black it to engrave.
M3=Cutting Mode, M4=Engraving Mode, Conversion Tool: Line to Line Tracing
(S=Strength, 1000=100%)
Materials | LU2-2 (≤2.1W) | LU2-4-SF/LF (=5W) | LU2-10A (=10W) | LU3-20A/B (=20W) |
---|---|---|---|---|
MDF | 3000mm/min, M4, S700, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S400, 8Lines/mm |
Plywood | 3000mm/min, M4, S700, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 15000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S800, 8Lines/mm |
Pine | 3000mm/min, M4, S700, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 8Lines/mm |
Paulownia | 3000mm/min, M4, S700, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S700, 10Lines/mm | 20000mm/min, M4, S400, 8Lines/mm |
Paperboard (Cardboard Box) | 3000mm/min, M4, S1000, 12Lines/mm | 9000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S700, 10Lines/mm | 20000mm/min, M4, S350, 8Lines/mm |
A4 Paper
(Not White) | 3000mm/min, M4, S600, 12Lines/mm | 9000mm/min, M4, S1000, 15Lines/mm | 3000mm/min, M4, S150, 10Lines/mm | 20000mm/min, M4, S350, 8Lines/mm |
Kraft Paper 250g | 2000mm/min, M4, S100, 12Lines/mm | 9000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S600, 10Lines/mm | 10000mm/min, M4, S1000, 8Lines/mm |
Leather | 3000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S600, 10Lines/mm | 20000mm/min, M4, S300, 8Lines/mm |
Black Acrylic | 2000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S500, 8Lines/mm |
Cobblestone | 3000mm/min, M4, S1000, 15Lines/mm | 1000mm/min, M4, S1000, 15Lines/mm | 1000mm/min, M4, S250, 10Lines/mm | 2000mm/min, M4, S1000, 8Lines/mm |
Ceramics | 500mm/min, M4, S1000, 15Lines/mm | 1000mm/min, M4, S1000, 15Lines/mm | 5000mm/min, M4, S250, 20Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm |
Coated Metal | 2500mm/min, M4, S1000, 15Lines/mm | 6000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S250, 8Lines/mm |
Plated Metal | 100mm/min, M4, S1000, 15Lines/mm | 100mm/min, M4, S1000, 15Lines/mm | 1000mm/min, M4, S250, 10Lines/mm | 8000mm/min, M4, S1000, 8Lines/mm |
Stainless Steel | × | 100mm/min, M4, S1000, 15Lines/mm | 2000mm/min, M4, S1000, 10Lines/mm | 4000mm/min, M4, S1000, 10Lines/mm |
Glass | 500mm/min, M4, S1000, 15Lines/mm | 1500mm/min, M4, S1000, 15Lines/mm | 5000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 8Lines/mm |
Knit | 4000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S500, 8Lines/mm |
Cotton | 4000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S500, 8Lines/mm |
ABS Plastics | 4000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 15Lines/mm | 20000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S500, 8Lines/mm |
Bamboo | 3000mm/min, M4, S1000, 15Lines/mm | 7000mm/min, M4, S1000, 15Lines/mm | 15000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S650, 8Lines/mm |
Silica Gel | 400mm/min, M4, S1000, 15Lines/mm | 1000mm/min, M4, S1000, 15Lines/mm | 2000mm/min, M4, S1000, 10Lines/mm | 4000mm/min, M4, S1000, 8Lines/mm |
Rubber | 2000mm/min, M4, S1000, 15Lines/mm | 5000mm/min, M4, S1000, 15Lines/mm | 10000mm/min, M4, S1000, 10Lines/mm | 20000mm/min, M4, S1000, 8Lines/mm |
Ceramic Tile | 2000mm/min, M4, S1000, 15Lines/mm | 4000mm/min, M4, S1000, 15Lines/mm | 8000mm/min, M4, S1000, 10Lines/mm | 16000mm/min, M4, S1000, 8Lines/mm |