No Products in the Cart
High Precision 20W Diode Laser Cutter & Engraver
X
X
Many differences, but equally remarkable.
Many differences, but equally remarkable.
Laser Engraver and Cutter
Breakthrough COS Packaging Technology
Combines 4 diode laser beams to compress a finer beam and powerful energy.
Cutting in One Pass
Beams combined & compressed out 20W laser visible real power.
Rarely Achieved 0.08*0.08mm Square Spot
The ultra-fine compressed light spot achieves top precision, and presents 100% detail for your creative ideas in 256 engraving greyscales.
Explore 380+ Colors on Stainless Steel
Different parameters carve out different colors, no longer limited to black and white.
Accessory Compatibility
Efficient Integrated Air Assist System
Built-in air tube cooperates with the included 50L air pump to reduce burn marks by 50% , and knob to adjust airflow.
Double Cooling Fans
With a powerful cooling system, the dual fans reach up to 10,000 rpm, improving the durability of the laser and ensuring a service life of up to 10,000 hours.
Airflow Guided Blinds
Air-guided blinds combined with built-in tubes that control the cooling airflow, help reduce dust buildup on the lenses and thus reduce wear and tear.
Quick Focus Stick
Equipped with quick focus stick for easy and convenient focus.
Laser Filtered Viewable Window
Using solid and durable glass material to make a laser shield, which effectively filters out 97% laser light, giving you a safe and comfortable engraving scene.
All Levels Compatible with Your Creativity
Laser Explorer offers a simple or professional mode selection for your every engraving stage.
7 Safety Features
Protection in Every Detail
Top 7 safety features including USB connection monitoring and current-voltage control system create an all-around safe engraving condition for you.
Laser Module | LU3-20A | LU2-10A | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Focal Spot | 0.08*0.08mm | 0.05*0.1mm | |||||||||||||||||||||
Machine Power | 120W | 80W | |||||||||||||||||||||
Laser Electric Power | 80W | 40W | |||||||||||||||||||||
Power Input | 24V 6A | 24V 4A | |||||||||||||||||||||
Maximum Luminous Power | 20W | 10W | |||||||||||||||||||||
Laser Technology | Spatial Compression | Optical Compression | |||||||||||||||||||||
Working Area | 400*380 mm (15.75*14.96 inches) |
400*400 mm (15.75*15.75 inches) |
|||||||||||||||||||||
Extended Area | 400*830mm(15.75*32.68 inches) | 400*850mm(15.75*33.46 inches) | |||||||||||||||||||||
Exhaust Nozzle | ā (With Free Air Pump) | ā | |||||||||||||||||||||
Z-Height Adjuster Adaptability | Require extra limitblock > | ā | |||||||||||||||||||||
Focal Length | 56.5mm | 50mm | |||||||||||||||||||||
Focusing Mode | Manual | Manual | |||||||||||||||||||||
Wavelength | 450±5nm | 450±5nm | |||||||||||||||||||||
Lifetime | >10,000H | >10,000H | |||||||||||||||||||||
Maximum Speed | 20,000mm/min | 20,000mm/min | |||||||||||||||||||||
Cleaning Frequency | Every 50 hours | Every 50 hours | |||||||||||||||||||||
Supported Functions | WIFI/APP/USB/SD Card | WIFI/APP/USB/SD Card | |||||||||||||||||||||
Cleaning Method | Cotton wetted with alcohol and wipe off the dust and dirt on the surface of the lens, wait for the alcohol to evaporate | Cotton wetted with alcohol and wipe off the dust and dirt on the surface of the lens, wait for the alcohol to evaporate | |||||||||||||||||||||
Security Function | Emergency ButtonćSafety Lockć Program Operation Watchdogć Exposure Time LimitćUSB Connection MonitorćTilt Motion DetectionćVoltage & Current Safety Control System | Emergency ButtonćSafety Lockć Program Operation Watchdogć Exposure Time LimitćUSB Connection MonitorćTilt Motion DetectionćVoltage & Current Safety Control System |
Package Lists