No Products in the Cart
  | Like New | Good | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Packaging | ⭐⭐⭐⭐ | ⭐⭐⭐ | |||||||||||||||||||||
Appearance | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | |||||||||||||||||||||
Part Completeness | ⭐⭐⭐⭐ | ⭐⭐⭐ |
Product Name | Ortur Laser Master 2 S2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engrave Area | 390mm×410mm | ||||||||||||||
Construction Material | Aluminum Profile + Black Acrylic | ||||||||||||||
Power Input | 24V 2A | ||||||||||||||
Wave Length | 445±5nm | ||||||||||||||
Product Size | 582x580x140mm | ||||||||||||||
File Format | JPG / JPEG / PNG BMP / SVG /ETC | ||||||||||||||
Available Materialsof Engraving | Food, MDF, Paperboard, Black Acrylic, Leather, Stainless Steel, Power Coated Metal, Stone, etc. | ||||||||||||||
Available Materialsof Cutting | Plywood, Pine Board, Paperboard, Black Acrylic, Leather, Felt Cloth, etc. | ||||||||||||||
Safety Precautions | 1.Active Position Protection 2.Exposure Duration Detection and Limitation 3.Laser Beam Safety Guard 4.24V Power Delivery System 5.Power control system, if shutdown the machine, it would cut the power. |
||||||||||||||
Laser Power | LU2-4 SF/LF Luninous power 5-5.5W, electrical power 20W |
Package Lists