No Products in the Cart
  | Like New | Good | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Packaging | ⭐⭐⭐⭐ | ⭐⭐⭐ | |||||||||||||||||||||
Appearance | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | |||||||||||||||||||||
Part Completeness | ⭐⭐⭐⭐ | ⭐⭐⭐ |
Laser Module | LU2-10A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Focal Spot | 0.05*0.1mm | ||||||||||||||
Machine Power | 80W | ||||||||||||||
Laser Electric Power | 40W | ||||||||||||||
Power Input | 24V 4A | ||||||||||||||
Maximum Luminous Power | 10W | ||||||||||||||
Laser Technology | Optical Compression | ||||||||||||||
Working Area | 400*400 mm(15.75*15.75 inches) | ||||||||||||||
Focal Length | 50mm | ||||||||||||||
Focusing Mode | Manual | ||||||||||||||
Wavelength | 450±5nm | ||||||||||||||
Lifetime | >10,000H | ||||||||||||||
Maximum Speed | 20,000mm/min | ||||||||||||||
Cleaning Frequency | Every 50 hours | ||||||||||||||
Supported Functions | WIFI/APP/USB/SD Card | ||||||||||||||
Cleaning Method | Cotton wetted with alcohol and wipe off the dust and dirt on the surface of the lens, wait for the alcohol to evaporate | ||||||||||||||
Security Function | Emergency Button、Safety Lock、 Program Operation Watchdog、 Exposure Time Limit、USB Connection Monitor、Tilt Motion Detection、Voltage & Current Safety Control System |
Package Lists