Ortur Product Comparisons
Laser Engraver
Laser Module
Accessories
Pick your Ortur Laser Engraver
▼
OLM3 | OLM H10 | OLM3 LE | OLM2 Pro S2 | OLM2 S2 | AL1 | AL2 | F10 | |
---|---|---|---|---|---|---|---|---|
Main Features | Ortur's fastest and smartest flagship laser engraver
✔Superior engraving speed ✔Equipped with Ortur Smart App ✔Best 8 safety protection including safety lock & emergency button | Beginner's First 20W Smart Desktop Engraver ✔Pre-assembled ✔Smart APP Control & 6 Safety Monitoring ✔Flat & Reinforced Structures for Higher Stability | Cost-effective engraving machine with high performance
✔Solid frame & minimalist appearance ✔Equipped with Ortur Smart App ✔6 safety protection | The most classic ortur engraving machine
✔Metal frame with its own scale ✔Extended engraving range ✔7 safety protection including flame detector and emergency button | The most affordable ortur engraver
✔Metal frame with its own scale ✔pleasantly priced ✔5 safety protection | Semi-cantilever engraving machine
✔Pre-assembled ✔Beginner friendly ✔5 safety protection | High-speed & good-price engraver
✔Frame with integral scales ✔Low center of gravity, more stable ✔5 safety protection | Ortur's first laser engraving machine designed for big projects
✔Feed Large Materials ✔AutoPassthrough Technology ✔Comptible with all Ortur laser modules ✔Superior engraving speed ✔Equipped with Ortur Smart App |
Maximum Speed | 20,000mm/min | 20,000mm/min | 15,000mm/min | 15,000mm/min | 5,000mm/min | 5,000mm/min | 15,000mm/min | 20,000mm/min |
Working Area | 400mm*400mm | 300mm*300mm | 400mm*400mm | 400mm*400mm | 390mm*410mm | 180mm*180mm | 390mm*390mm | 400*3000mm |
Extended Area | 400mm*850mm | 400mm*800mm | 390mm*600mm | |||||
Product Size | 658mm*625mm*150mm | 507mm*558mm*130mm | 614mm*588mm*128mm | 600mm*570mm*130mm | 580mm*550mm*150mm | 450mm*320mm*140mm | 588mm*580mm*150mm | 574.5*212.5*176.5mm |
Package Size | 660mm*230mm*230mm | 695mm*585mm*105mm | 670mm*330mm*130mm | 660mm*250mm*110mm | 620mm*215mm*130mm | 480mm*380mm*170mm | 630mm*290mm*110mm | 625*342*227mm |
Supported Software | LightBurn、LaserGRBL、Inspiraesth | LightBurn、LaserGRBL、Inspiraesth | LightBurn、LaserGRBL、Inspiraesth | LightBurn、LaserGRBL | LightBurn、LaserGRBL | LightBurn、LaserGRBL | LightBurn、LaserGRBL | LightBurn、LaserGRBL、Inspiraesth |
Supported Functions | WIFI/APP/USB/TF Card | WIFI/APP/USB/TF Card | WIFI/APP/USB/TF Card | USB | USB | USB | USB | WIFI/APP/USB/TF Card |
Supported Formats | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG |
Supported Systems | Android & iOS & Windows & Mac OS & Linux | Android & iOS & Windows & Mac OS & Linux | Android & iOS & Windows & Mac OS & Linux | Windows & Mac OS & Linux | Windows & Mac OS & Linux | Windows & Mac OS & Linux | Windows & Mac OS & Linux | Android & iOS & Windows & Mac OS & Linux |
Safety Protections | · Safety Lock
· Emergency Stop Button · Laser Exposure Time Limit · Tilt Motion Detection · USB Connection Monitor · Active Position Protection · Anti-crash Watchdog Mechanism · Voltage & Current Safety Control System | · Laser Exposure Time Limit · Tilt Motion Detection · USB Connection Monitor · Active Position Protection · Anti-crash Watchdog Mechanism · Voltage & Current Safety Control System | · Laser Exposure Time Limit
· Tilt Motion Detection · USB Connection Monitor · Active Position Protection · Anti-crash Watchdog Mechanism · Voltage & Current Safety Control System | · Flame Detector
· Emergency Stop Button · Tilt Motion Detection · Laser Exposure Time Limit · USB Connection Monitor · Active Position Protection · Voltage & Current Safety Control System | · Tilt Motion Detection
· USB Connection Monitor · Laser Exposure Time Limit · Active Position Protection · Voltage & Current Safety Control System | · Tilt Motion Detection
· USB Connection Monitor · Laser Exposure Time Limit · Active Position Protection · Voltage & Current Safety Control System | · Tilt Motion Detection · USB Connection Monitor · Laser Exposure Time Limit · Active Position Protection · Voltage & Current Safety Control System | · Tilt Motion Detection
· Anti-crash Watchdog Mechanism · Laser Exposure Time Limit · Active Position Protection · Voltage & Current Safety Control System |
Buy Now > | Buy Now > | Learn More > | Buy Now > | Buy Now > | Buy Now > | Learn More > | Buy Now > |
OLM3 | OLM3 LE | OLM2 Pro S2 | OLM2 S2 | AL1 | AL2 | |
---|---|---|---|---|---|---|
Maximum Speed | 20,000mm/min | 15,000mm/min | 15,000mm/min | 5,000mm/min | 5,000mm/min | 15,000mm/min |
Working Area | 400mm*400mm | 400mm*400mm | 400mm*400mm | 390mm*410mm | 180mm*180mm | 390mm*390mm |
Extended Area | 400mm*850mm | 400mm*800mm | 390mm*600mm | |||
Product Size | 658mm*625mm*150mm | 614mm*588mm*128mm | 600mm*570mm*130mm | 580mm*550mm*150mm | 450mm*320mm*140mm | 588mm*580mm*150mm |
Package Size | 660mm*230mm*230mm | 670mm*330mm*130mm | 660mm*250mm*110mm | 620mm*215mm*130mm | 480mm*380mm*170mm | 630mm*290mm*110mm |
Supported Software | LightBurn、LaserGRBL、Laser Explorer | LightBurn、LaserGRBL、Laser Explorer | LightBurn、LaserGRBL | LightBurn、LaserGRBL | LightBurn、LaserGRBL | LightBurn、LaserGRBL |
Supported Functions | WIFI/APP/USB/TF Card | WIFI/APP/USB/TF Card | USB | USB | USB | USB |
Supported Formats | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG | JPG, SVG, PNG, BMP, G-code, CAD, AI,CDR, DWG |
Supported Systems | Android & iOS & Windows & Mac OS & Linux | Android & iOS & Windows & Mac OS & Linux | Windows & Mac OS & Linux | Windows & Mac OS & Linux | Windows & Mac OS & Linux | Windows & Mac OS & Linux |
Safety Protections | · Safety Lock · Emergency Stop Button · Laser Exposure Time Limit · Tilt Motion Detection · USB Connection Monitor · Active Position Protection · Anti-crash Watchdog Mechanism · Voltage & Current Safety Control System | · Laser Exposure Time Limit · Tilt Motion Detection · USB Connection Monitor · Active Position Protection · Anti-crash Watchdog Mechanism · Voltage & Current Safety Control System | · Flame Detector · Emergency Stop Button · Tilt Motion Detection · Laser Exposure Time Limit · USB Connection Monitor · Active Position Protection · Voltage & Current Safety Control System | · Tilt Motion Detection · USB Connection Monitor · Laser Exposure Time Limit · Active Position Protection · Voltage & Current Safety Control System | · Tilt Motion Detection · USB Connection Monitor · Laser Exposure Time Limit · Active Position Protection · Voltage & Current Safety Control System | · Tilt Motion Detection · USB Connection Monitor · Laser Exposure Time Limit · Active Position Protection · Voltage & Current Safety Control System |
Main Material | Aluminum + Fireproof ABS | Aluminum + Fireproof ABS | Aluminum + SPCC | Aluminum + Acrylic | Aluminum + Acrylic | Aluminum + SPCC |
Main Features | Latest laser engraving machines with smart APP ✔Superior engraving speed ✔Equipped with Ortur Smart App ✔Best 8 safety protection including safety lock & emergency button | Cost-effective engraving machine with high performance ✔Solid frame & minimalist appearance ✔Equipped with Ortur Smart App ✔6 safety protection | The most classic ortur engraving machine ✔Metal frame with its own scale ✔Extended engraving range ✔7 safety protection including flame detector and emergency button | The most affordable ortur engraver ✔Metal frame with its own scale ✔pleasantly priced ✔5 safety protection | Semi-cantilever engraving machine ✔Pre-assembled ✔Beginner friendly ✔5 safety protection | High-speed & good-price engraver ✔Frame with integral scales ✔Low center of gravity, more stable ✔5 safety protection |
Choose a Laser Module to Match your Machine
▼
Laser Modules | LU3-40A | LU3-20A | LU3-20B | LU2-10A | LU2-4 SF | LU2-4 LF | LU2-2 | LR4-2B |
---|---|---|---|---|---|---|---|---|
Optical Power | 40W/20W | 20W | 20W | 10W | 5.5W | 5.5W | 1.6W | 2W |
Adapter Power Input | 24V / 7A | 24V / 4A | 24V / 4A | 24V / 2A | 24V / 2A | 24V / 2A | 24V / 2A | 24V/6A |
Wavelength | 445±5nm | 450±5nm | 450±5nm | 450±5nm | 450±5nm | 450±5nm | 450±5nm | 1064±1nm |
Spot Size | 0.1mm*0.15mm | 0.08mm*0.08mm | 0.1*0.12mm | 0.05mm*0.1mm | 0.12mm*0.15mm | 0.17mm*0.25mm | 0.07mm*0.06mm | 0.05mm*0.05mm |
Engraving Precision | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
Focusing Mode | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Focal Length | 40mm | 56.5mm | 46mm | 50mm | 30mm | 50mm | 30mm | 23mm |
Spot Technology | Spatial Compression | Spatial Compression | Optical Compression | Optical Compression | Optical Compression | Optical Compression | ||
Weight | 970g | 555g | 555g | 235g | 196g | 196g | 143.6g | 800g |
Lifetime | 8,000H | >10,000H | >10,000H | >10,000H | >10,000H | >10,000H | >10,000H | >10,000H |
Air Pump Adaptability | √ | √ | √ | √ | √ | |||
Z-Height Adjuster Adaptability | Require extra limitblock > | Require extra limitblock > | √ | √ | √ | √ | √ | |
Window Mirror Replacement | √ | √ | √ | √ | ||||
Engraving | MDF、Plywood、Pine、Paulownia、Paperboard、Paper、Kraft Paper、Leather、Dark Acrylic、Cobblestone、Ceramics、Coated Metal、Plated Metal、Stainless Steel、Glass、Knit、Cotton、ABS Plastics、Bamboo、Silica Gel、Rubber、Ceramic Tile、Marble, Shale, Cement, Brick | MDF、Plywood、Pine、Paulownia、Paperboard、Paper、Kraft Paper、Leather、Dark Acrylic、Cobblestone、Ceramics、Coated Metal、Plated Metal、Stainless Steel、Glass、Knit、Cotton、ABS Plastics、Bamboo、Silica Gel、Rubber、Ceramic Tile、Marble, Shale, Cement, Brick | MDF、Plywood、Pine、Paulownia、Paperboard、Paper、Kraft Paper、Leather、Dark Acrylic、Cobblestone、Ceramics、Coated Metal、Plated Metal、Stainless Steel、Glass、Knit、Cotton、ABS Plastics、Bamboo、Silica Gel、Rubber、Ceramic Tile、Marble, Shale, Cement, Brick | MDF、Plywood、Pine、Paulownia、Paperboard、Paper、Kraft Paper、Leather、Dark Acrylic、Cobblestone、Ceramics、Coated Metal、Plated Metal、Stainless Steel、Glass、Knit、Cotton、ABS Plastics、Bamboo、Silica Gel、Rubber、Ceramic Tile、Marble, Shale, Cement, Brick | MDF、Plywood、Pine、Paulownia、Paperboard、Paper、Kraft Paper、Leather、Dark Acrylic、Cobblestone、Ceramics、Coated Metal、Plated Metal、Stainless Steel、Glass、Knit、Cotton、ABS Plastics、Bamboo、Silica Gel、Rubber、Ceramic Tile | MDF、Plywood、Pine、Paulownia、Paperboard、Paper、Kraft Paper、Leather、Dark Acrylic、Cobblestone、Ceramics、Coated Metal、Plated Metal、Stainless Steel、Glass、Knit、Cotton、ABS Plastics、Bamboo、Silica Gel、Rubber、Ceramic Tile | MDF、Plywood、Pine、Paulownia、Paperboard、Paper、Kraft Paper、Leather、Dark Acrylic、Cobblestone、Ceramics、Coated Metal、Plated Metal、Glass、Knit、Cotton、ABS Plastics、Bamboo、Silica Gel、Rubber、Ceramic Tile | All Metals (Gold, Silver, Brass, Iron, Aluminium, Stainless Steel, and mopre), Plastic, Dark opaque acrylic |
Cutting | Paper、MDF、Plywood、Pine、Paulownia、Cardboard、Corrugated、Dark Acrylic、PVC、Knit、Cotton、ABS Plastics、Felt、Leather、Bamboo、Silica Gel | Paper、MDF、Plywood、Pine、Paulownia、Cardboard、Corrugated、Dark Acrylic、PVC、Knit、Cotton、ABS Plastics、Felt、Leather、Bamboo、Silica Gel | Paper、MDF、Plywood、Pine、Paulownia、Cardboard、Corrugated、Dark Acrylic、PVC、Knit、Cotton、ABS Plastics、Felt、Leather、Bamboo、Silica Gel | Paper、MDF、Plywood、Pine、Paulownia、Cardboard、Corrugated、Dark Acrylic、PVC、Knit、Cotton、ABS Plastics、Felt、Leather、Bamboo、Silica Gel | Paper、MDF、Plywood、Pine、Paulownia、Cardboard、Corrugated、Dark Acrylic、PVC、Knit、Cotton、ABS Plastics | Paper、MDF、Plywood、Pine、Paulownia、Cardboard、Corrugated、Dark Acrylic、PVC、Knit、Cotton、ABS Plastics | Engraving Only | |
Directly Adaptable Machines | /(Requires OUC2.0 with OLM3, OLM3LE) | OLM3 20W (Requires OUC with other engravers) | OLM3 20W、H10 | OLM3、OLM3 LE、OLM2 Pro S2 | OLM3、OLM3 LE、OLM2 Pro S2、OLM2 S2、AL1、AL2 | OLM3、OLM3 LE、OLM2 Pro S2、OLM2 S2、AL1、AL2 | OLM3、OLM3 LE、OLM2 Pro S2、OLM2 S2、AL1、AL2 | OLM3、OLM3 LE、OLM H10、F10 and AL3 |
Buy Now > | Buy Now > | Buy Now > | Buy Now > | Buy Now > | Buy Now > |
* With OUC1.0, you can realize flexible compatibility between Ortur machines & modules and even other brands.
1.6W | 5.5W | 10W | 20W | 40W | Application | |
---|---|---|---|---|---|---|
Pine Wood | × | 8mm(3 passes) | 20mm(8 passes) | 20mm(2 passes) | More than 19mm | Furniture, Crafts Projects, DIY Home Decor、Signage, etc. |
plywood | × | 6mm(2 passes) | 10mm(8 passes) | 10mm(2 passes) | More than 15mm | Furniture, Architectural Models, DIY Home Decor, etc. |
MDF | × | 5mm(10 passes) | 5mm(3 passes) | 5mm(3 passes) | 5mm(3 passes) | Furniture, Custom Signage, Educational Puzzles, etc. |
Black Acrylic | × | 5mm(3 passes) | 30mm(19 passes) | 30mm(12 passes) | 30mm(5 passes) | Custom Signage, Displays, Awards, DIY Home Decor, etc. |
Silica Gel | × | × | 3mm(8 passes) | 3mm(4 passes) | More than 3mm | Product Packaging, Wristbands, Tableware Engraving, etc. |
Bamboo | × | × | 8mm(10 passes) | 8mm(3 passes) | More than 8mm | Cutting Boards, Bamboo Coasters, Bamboo Decor, etc. |
Paulownia | × | 10mm(3 passes) | 15mm(6 passes) | More than 15mm | More than 15mm | Furniture, Surfboard Engraving, Crafts Projects, etc. |
PVC | × | More than 5mm | More than 7mm | More than 7mm | More than 7mm | Clothing, Customized Jewelry, PVC Toys, etc. |
Leather | × | × | More than 2mm | More than 2mm | More than 2mm | Wallets, Belts, Book Covers, etc. |
Corrugated Cardboard | × | More than 6mm | More than 6mm | More than 6mm | More than 6mm | Educational Models, Pet Kennels, Crafts Projects, etc. |
Cardboard Grey | × | × | 6mm(5 passes) | 6mm(2 passes) | More than 6mm | Book Covers, DIY Games, Cardboard Models, etc. |
Stainless Steel | × | × | × | 0.01mm | 0.3mm | Jewelry, Tableware Engraving, Industrial Labels, etc. |
* Parameters are for reference only, the cutting ability of LU2-4 LF(5.5W), LU3-20A(20W) and LU3-40A(40W) will be better in practice.
Let's Visit the Ortur Accessories Matrix
▼
Ortur Air Pump (OAP1.0)
Strong airflow minimizes debris and burn marks, working with LEP1.0 for smooth exhaust and OSP1.0 for a clean carving environment.
Ortur Foldable Feet (FFT1.0)
Raise machine for diversified engraving. Necessary partner for Y series rollers, only available for the Ortur Laser Master 3.
Ortur Raiser Purpose (ORP1.0)
Raise machine for diversified engraving. Necessary partner for Y series rollers, only available for the Ortur Laser Master H10.
Ortur Universal Raisers (OUR1.0)
Raise machine for diversified engraving. Necessary partner for Y series rollers, suitable for all laser engraving machines.
Y-axis Rotary Roller 2.0 (YRR2.0)
Rotary cylinder with 7 gears, suitable for engraving cylindrical objects, which should be raised for use.
Y-axis Rotary Roller 3.0 (YRR3.0)
Pre-assembled rotating cylinder for better adaptation to long objects, which should be raised for use.
Y-axis Rotary Chuck (YRC1.0)
Installation-free, multi-mode rotary chuck for objects as large as spheres and as small as rings, needing to be raised for use.
Laser Engraving Platform (LEP1.0)
Protects desktop from damage, helps dissipate heat and exhaust fumes, 82% of users buy it with an OAP1.0.
Ortur Metal Enclosure (OE1.0)
Enclosed metal shell blocks smoke and protects eyes, creating a perfect smokeless environment with OSP1.0, only for laser master 2 pro.
Ortur Enclosure (OE2.0)
Enclosed 2.0 for all engraving machines, flame and dust proof, compatible with ortur APP , suitable for Y series drums and OSP1.0.
Z-Height Adjuster
Easier to adjust the focus of the laser module to engrave thicker objects.
Ortur Smoke Purifier (OSP1.0)
Three-layer filtration, large airflow, purifies gas and removes dust.
Extension Kit for OLM3 (ETK2.0)
Extend the engraving range of OLM3 from 400*400mm to 400*850mm, providing a larger creation possibilities and compatible with FFT1.0 or OUR1.0.
Extension Kit for 2 Pro (ETK1.0)
Extend the engraving range of OLM2 pro from 400*400mm to 400*800mm, providing a larger creation possibilities and compatible with OUR1.0.
Extension Kit for Aufero 2 (ETK1.0)
Extend the engraving range of AL2 from 390*390mm to 390*600mm, providing a larger creation possibilities and compatible with OUR1.0.
Ortur Safety Laser Goggles
Advanced laser goggles, specialized in filtering 180-530 nm lasers, large and wrap-around frame.