No Products in the Cart
X
X
Truly Measurable 20W Output
Powerful laser cutter composed with 4 diode lasers.
What One-Pass Cutting Can Do
Right Out of the Box
Quickly start your engraving journey.
Revolutionary Flat Type X-axis Design
Low center of gravity provides stunning stability at high speeds.
Industry Leading 0.01 mm Engraving Precision
Extremely fine engraved lines without fear to magnify any detail.
From Black & White to 380+ Colors
Use different parameters to bring different colors to stainless steel.
Accessory Compatibility
Comprehensive Air Assist Solution
Built-in air tube with 40L/min free air assist reduce burn marks by 50%.
256 Effective Grayscale Variations
Make your images transition naturally and more realistically.
Let's Dig Into More Details
6 Reliable Monitoring Systems
Laser Explorer offers a simple or professional mode selection for your every engraving stage.
Laser Explorer offers a simple or professional mode selection for your every engraving stage.
Laser Master | Ortur Laser Master 3 | Ortur Laser Master H10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser Module | LU3-20A | LU3-20B | |||||||||||||||||||||
Focal Spot | 0.08*0.08mm | 0.1x0.12mm | |||||||||||||||||||||
Maximum speed | 20,000mm/min | 20,000mm/min | |||||||||||||||||||||
Working Area | 400mm*400mm | 300mm*300mm | |||||||||||||||||||||
Extended Area | 400mm*850mm | Coming Soon... | |||||||||||||||||||||
Optical Power | 20~24W | 20W | |||||||||||||||||||||
Adapter Power Input | 24V/6A | 24V/6A | |||||||||||||||||||||
Wavelength | 450±5nm | 450±5nm | |||||||||||||||||||||
Engraving Precision | 0.01mm | 0.01mm | |||||||||||||||||||||
Focusing Mode | Manual | Manual | |||||||||||||||||||||
Focal Length | 56.5mm | 46mm | |||||||||||||||||||||
Spot technology | Spatial Compression | Optical Compression | |||||||||||||||||||||
Weight | 500g | 555g | |||||||||||||||||||||
Lifetime | >10,000H | >10,000H | |||||||||||||||||||||
Air Pump Adaptability | √ | √ | |||||||||||||||||||||
Z-Height Adjuster Adaptability | Require extra limitblock > | √ | |||||||||||||||||||||
Window Mirror Replacement | √ | √ | |||||||||||||||||||||
Engraving | MDF、Plywood、Pine、Paulownia、Paperboard、Paper、Kraft Paper、Leather、Dark Acrylic、Cobblestone、Ceramics、Coated Metal、Plated Metal、Stainless Steel、Glass、Knit、Cotton、ABS Plastics、Bamboo、Silica Gel、Rubber、Ceramic Tile、Marble, Shale, Cement, Brick | MDF、Plywood、Pine、Paulownia、Paperboard、Paper、Kraft Paper、Leather、Dark Acrylic、Cobblestone、Ceramics、Coated Metal、Plated Metal、Stainless Steel、Glass、Knit、Cotton、ABS Plastics、Bamboo、Silica Gel、Rubber、Ceramic Tile、Marble, Shale, Cement, Brick | |||||||||||||||||||||
Cutting | Paper、MDF、Plywood、Pine、Paulownia、Cardboard、Corrugated、Dark Acrylic、PVC、Knit、Cotton、ABS Plastics、Felt、Leather、Bamboo、Silica Gel | Paper、MDF、Plywood、Pine、Paulownia、Cardboard、Corrugated、Dark Acrylic、PVC、Knit、Cotton、ABS Plastics、Felt、Leather、Bamboo、Silica Gel | |||||||||||||||||||||
Product Size | 658mm*625mm*150mm | 507mm*558mm*130mm | |||||||||||||||||||||
Package Size | 660mm*230mm*230mm | 695mm*585mm*105mm | |||||||||||||||||||||
Supported Software | LightBurn、LaserGRBL、Laser Explorer | LightBurn、LaserGRBL、Laser Explorer | |||||||||||||||||||||
Supported Functions | WIFI/APP/USB/TF Card | WIFI/APP/USB/TF Card | |||||||||||||||||||||
Supported Formats | jpg, svg, png, bmp, G-code, CAD, AI,CDR, dwg | jpg, svg, png, bmp, G-code, CAD, AI,CDR, dwg | |||||||||||||||||||||
Supported Systems | Android & iOS & Windows & Mac OS & web & Linux | Android & iOS & Windows & Mac OS & web & Linux | |||||||||||||||||||||
Safety Protections | Safety Lock Emergency Stop Button Laser Exposure Time Limit Tilt Motion Detection USB Connection Monitor Active Position Protection Anti-crash Watchdog Mechanism Voltage & Current Safety Control System |
Laser Exposure Time Limit Tilt Motion Detection USB Connection Monitor Active Position Protection Anti-crash Watchdog Mechanism Voltage & Current Safety Control System |
Package Lists
FAQ
✅ H10 20W comes in preassembled package - right outside the box.
✅ Work with Smart APP to make the operation easier.
✅ Free air assist included at no extra cost.
Of course.
Besides the convenient design, H10 equipped with 20W professional laser module, meeting most of the engraving & cutting needs.
With the innovative flat design, module's centre of gravity is lowered for more stability during movement, bringing ultra-high accuracy.
Yes, H10 can be directly adapted toLU3-20A/B, LU2-10A, LU2-4SF/LF, LU2-2.
Yes, the Z-axis can be adapted by adjusting the limiting sheet metal parts.
✅ The Air Assist Set and Engraving Platform are must-haves. Air Assist Set blows away the dust on the laser head, making your project clean without burn marks and protective lenses.
✅ Processing on honeycomb avoids laser shooting at your desk. 90% of users also order YRC1.0 for cylindrical processing, like tumbler engraving, Christmas ball crafting, and ring engraving.
✅ The H10 exclusive raiser (ORP1.0) is an essential assistant to the Y-Series rollers, and it can also be stacked indefinitely to engrave super-tall objects.
✅ Use indoors with Enclosure 2.0 and a smoke purifier to protect clean indoor air.
✅ LU3-20A packed with COS technology, which has the best cutting capacity in current Ortur modules.
✅ LU3-20B assembled with optical compression technology, which can handle the majority of thick materials
✅ Learn More:https://msfjek6hlguiru1m-50347344056.shopifypreview.com/pages/product-comparisons
Normally, one set of H10 raiser is sufficient to fit all Y-series rollers of Ortur. However, if you need to engrave larger cylinders and spheres, or thicker, flat objects, you can purchase the raisers separately depending on their size and your needs.