No Products in the Cart
  | Like New | Good | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Packaging | ⭐⭐⭐⭐ | ⭐⭐⭐ | |||||||||||||||||||||
Appearance | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | |||||||||||||||||||||
Part Completeness | ⭐⭐⭐⭐ | ⭐⭐⭐ |
Product Name | Aufero Laser 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engrave Area | 180mm×180mm | ||||||||||||||
Construction Material | Aluminum Profile + Acrylic | ||||||||||||||
Power Input | 24V / 2A | ||||||||||||||
Wave Length | 445±5nm | ||||||||||||||
Product Size | 315x422x125mm | ||||||||||||||
File Format | JPG / JPEG / PNG BMP / SVG /ETC | ||||||||||||||
Engraving Speed | 0-5,000mm/min | ||||||||||||||
Available Materialsof Engraving | Food, MDF, Paperboard, Black Acrylic, Leather, Stainless Steel, Power Coated Metal, Stone, etc. | ||||||||||||||
Available Materialsof Cutting | Plywood, Pine Board, Paperboard, Black Acrylic, Leather, Felt Cloth, etc. | ||||||||||||||
Safety Precautions | 1.Active Position Protection 2.Exposure Duration Detection and Limitation 3.Laser Beam Safety Guard 4.24V Power Delivery System 5.Power control system, if shutdown the machine, it would cut the power. |
||||||||||||||
Laser Power | LU2-2 Laser Module(Real Luminous Power: 1,000-1,600mw) LU2-4-SF Short Focus Laser Module(Real Luminous Power: 4,500-5,500mw) LU2-4-LF Long Focus Laser Module(Real Luminous Power: 4,500-5,500mw)Every 50 hours of use, please clean the lens with a medical cotton swab and alcohol. |
Package Lists